Every site we track, and how it did
Each site below is checked against the Web 1.0 Specification (2026 Edition) roughly every two weeks: front page only, no scripts, no third parties, no cookies, no bloat. Click a site for its full report and history. The list covers the web's most-visited domains, a commended list of well-made sites, and submitted sites. We respect robots.txt: a site whose robots.txt refuses our checker is recorded as declined and does not pass.
Currently passing: 19 of 533 checked sites.
| Site | Grade | Faults | Weight | Requests | Last checked |
|---|---|---|---|---|---|
| certifiedweb10.org | A | none | 9 KB | 4 | 2026-11-09 |
| curl.se | A | none | 109 KB | 15 | 2026-11-11 |
| duolingo.com | A | none | 24 KB | 1 | 2026-11-10 |
| google.cn | A | none | 26 KB | 3 | 2026-11-10 |
| sr.ht | A | none | 137 KB | 4 | 2026-11-11 |
| stanford.edu | A | none | 3 KB | 1 | 2026-11-10 |
| busybox.net | B | 1 minor | 267 KB | 4 | 2026-11-11 |
| cat-v.org | B | 1 minor | 12 KB | 4 | 2026-11-11 |
| floodgap.com | B | 4 minor | 1 KB | 1 | 2026-11-11 |
| gutenberg.org | B | 2 minor | 620 KB | 32 | 2026-11-11 |
| kernel.org | B | 3 minor | 399 KB | 23 | 2026-11-11 |
| lite.duckduckgo.com/lite | B | 1 minor | 17 KB | 7 | 2026-11-09 |
| musl.libc.org | B | 1 minor | 16 KB | 4 | 2026-11-11 |
| nginx.org | B | 1 minor | 48 KB | 7 | 2026-11-09 |
| suckless.org | B | 1 minor | 134 KB | 4 | 2026-11-11 |
| textfiles.com | B | 2 minor | 18 KB | 7 | 2026-11-09 |
| wiby.me | B | 1 minor | 14 KB | 3 | 2026-11-11 |
| ys7.com | B | 2 minor | 0 KB | 1 | 2026-11-11 |
| zlib.net | B | 1 minor | 81 KB | 9 | 2026-11-11 |
| addtoany.com | D | 1 major | 62 KB | 10 | 2026-11-10 |
| adjust.com | D | 1 major | 24 KB | 1 | 2026-11-10 |
| amazontrust.com | D | 1 major, 5 minor | 1.9 MB | 59 | 2026-11-10 |
| arcgis.com | D | 1 major, 1 minor | 56 KB | 4 | 2026-11-11 |
| archive.org | D | 1 major | 268 KB | 16 | 2026-11-10 |
| arxiv.org | D | 1 major, 5 minor | 1.6 MB | 30 | 2026-11-10 |
| europa.eu | D | 1 major, 2 minor | 908 KB | 21 | 2026-11-09 |
| fast.com | D | 1 major, 3 minor | 230 KB | 26 | 2026-11-10 |
| gnu.org | D | 1 major, 1 minor | 71.6 MB | 21 | 2026-11-11 |
| googledomains.com | D | 1 major, 1 minor | 222 KB | 29 | 2026-11-09 |
| gov.uk | D | 1 major, 5 minor | 756 KB | 43 | 2026-11-10 |
| ip-api.com | D | 1 major, 3 minor | 400 KB | 20 | 2026-11-10 |
| jquery.com | D | 1 major, 5 minor | 599 KB | 33 | 2026-11-10 |
| lefigaro.fr | D | 1 major, 2 minor | 65 KB | 9 | 2026-11-10 |
| lijit.com | D | 1 major, 3 minor | 1.3 MB | 15 | 2026-11-10 |
| mega.co.nz | D | 1 major, 1 minor | 3 KB | 2 | 2026-11-10 |
| miui.com | D | 1 major, 4 minor | 364 KB | 15 | 2026-11-09 |
| motherfuckingwebsite.com | D | 1 major, 1 minor | 5 KB | 1 | 2026-11-09 |
| onetag-sys.com | D | 1 major, 2 minor | 1 KB | 2 | 2026-11-11 |
| openbsd.org | D | 1 major | 2.7 MB | 5 | 2026-11-11 |
| ovh.net | D | 1 major, 4 minor | 227 KB | 12 | 2026-11-10 |
| palmplaystore.com | D | 1 major, 1 minor | 781 KB | 19 | 2026-11-10 |
| service.gov.uk | D | 1 major, 5 minor | 756 KB | 43 | 2026-11-10 |
| vivoglobal.com | D | 1 major, 2 minor | 2 KB | 7 | 2026-11-10 |
| wyzecam.com | D | 1 major | 12 KB | 1 | 2026-11-11 |
| 163.com | F | 2 major, 3 minor | 265 KB | 46 | 2026-11-10 |
| 250kb.club | F | 2 major | 110 KB | 4 | 2026-11-09 |
| 2gis.com | F | 2 major, 3 minor | 11 KB | 11 | 2026-11-10 |
| 360.cn | F | 2 major, 4 minor | 92 KB | 195 | 2026-11-10 |
| 360yield.com | F | 4 major, 3 minor | 7.4 MB | 1327 | 2026-11-10 |
| Amazon | F | 2 major, 1 minor | 2 KB | 2 | 2026-11-09 |
Page 1 of 11. Next