Results

Every site we track, and how it did

Each site below is checked against the Web 1.0 Specification (2026 Edition) roughly every two weeks: front page only, no scripts, no third parties, no cookies, no bloat. Click a site for its full report and history. The list covers the web's most-visited domains, a commended list of well-made sites, and submitted sites. We respect robots.txt: a site whose robots.txt refuses our checker is recorded as declined and does not pass.

Currently passing: 19 of 533 checked sites.

SiteGradeFaultsWeight RequestsLast checked
Apple F 3 major, 5 minor 1.7 MB 107 2026-11-09
BBC F 2 major, 5 minor 716 KB 525 2026-11-09
Berkshire Hathaway F 2 major, 1 minor 6 KB 3 2026-11-09
CNN F 5 major, 4 minor 48.3 MB 518 2026-11-09
Craigslist F 2 major, 2 minor 69 KB 4 2026-11-09
Drudge Report F 2 major, 5 minor 58 KB 14 2026-11-09
GitHub F 3 major, 2 minor 513 KB 105 2026-11-09
Google F 3 major, 4 minor 636 KB 15 2026-11-09
Low-tech Magazine (solar) F 2 major 511 KB 19 2026-11-09
The New York Times F 3 major, 1 minor 1 KB 2 2026-11-09
Wikipedia (English) F 3 major, 2 minor 626 KB 169 2026-11-09
YouTube F 4 major, 1 minor 6.0 MB 24 2026-11-09
abovedomains.com F 3 major, 8 minor 1.0 MB 65 2026-11-11
adobe.io F 2 major, 5 minor 3.2 MB 44 2026-11-09
adsrvr.org F 2 major, 1 minor 137 KB 19 2026-11-09
adtrafficquality.google F 2 major, 1 minor 1.1 MB 15 2026-11-09
afternic.com F 3 major, 7 minor 1.4 MB 42 2026-11-09
agoda.com F 3 major, 1 minor 239 KB 13 2026-11-11
agora.io F 3 major, 1 minor 3.5 MB 238 2026-11-11
airbnb.com F 3 major, 6 minor 691 KB 69 2026-11-10
alibaba.com F 3 major, 2 minor 429 KB 83 2026-11-10
alidns.com F 4 major, 4 minor 4.8 MB 38 2026-11-10
aliexpress.com F 3 major, 1 minor 467 KB 65 2026-11-10
aliyun.com F 3 major, 3 minor 152 KB 30 2026-11-10
alrosa.ru F 4 major, 4 minor 14.6 MB 114 2026-11-10
amazon.com.br F 2 major, 1 minor 2 KB 2 2026-11-10
amazonalexa.com F 4 major, 5 minor 655 KB 106 2026-11-10
amazonaws.com F 3 major, 1 minor 496 KB 59 2026-11-09
amazonvideo.com F 3 major, 5 minor 531 KB 53 2026-11-11
ameblo.jp F 2 major, 2 minor 793 KB 112 2026-11-10
amplitude.com F 4 major, 4 minor 15.8 MB 267 2026-11-10
ampproject.org F 2 major, 4 minor 299 KB 33 2026-11-10
ancestry.com F 2 major, 4 minor 528 KB 1 2026-11-11
android.com F 2 major, 2 minor 531 KB 215 2026-11-09
anthropic.com F 3 major, 4 minor 5.4 MB 78 2026-11-10
aol.com F 4 major, 1 minor 5.0 MB 615 2026-11-10
apache.org F 2 major, 5 minor 1.9 MB 77 2026-11-09
appcenter.ms F 4 major, 4 minor 3.0 MB 32 2026-11-10
applovin.com F 5 major, 4 minor 22.6 MB 124 2026-11-09
appspot.com F 2 major, 5 minor 1.2 MB 30 2026-11-10
asus.com F 4 major, 4 minor 20.0 MB 253 2026-11-10
atlassian.com F 4 major, 5 minor 2.1 MB 156 2026-11-10
atlassian.net F 3 major, 6 minor 1.9 MB 123 2026-11-10
avast.com F 3 major, 4 minor 2.2 MB 193 2026-11-10
b-cdn.net F 4 major, 5 minor 4.8 MB 171 2026-11-09
bandcamp.com F 2 major, 1 minor 92 KB 18 2026-11-10
bankofamerica.com F 3 major, 5 minor 1006 KB 32 2026-11-11
bbc.com F 2 major, 8 minor 878 KB 596 2026-11-09
biblegateway.com F 3 major, 2 minor 3.8 MB 49 2026-11-11
bild.de F 3 major, 1 minor 25.0 MB 297 2026-11-10

Page 2 of 11. Previous Next