Results

Every site we track, and how it did

Each site below is checked against the Web 1.0 Specification (2026 Edition) roughly every two weeks: front page only, no scripts, no third parties, no cookies, no bloat. Click a site for its full report and history. The list covers the web's most-visited domains, a commended list of well-made sites, and submitted sites. We respect robots.txt: a site whose robots.txt refuses our checker is recorded as declined and does not pass.

Currently passing: 19 of 533 checked sites.

SiteGradeFaultsWeight RequestsLast checked
bilibili.com F 2 major, 1 minor 161 KB 60 2026-11-10
bing.com F 2 major 236 KB 14 2026-11-09
bit.ly F 3 major, 1 minor 306 KB 70 2026-11-09
blackberry.com F 3 major, 4 minor 31.0 MB 139 2026-11-10
blogger.com F 2 major, 2 minor 382 KB 570 2026-11-10
blogspot.com F 2 major, 2 minor 382 KB 570 2026-11-09
branch.io F 4 major, 1 minor 2.4 MB 122 2026-11-14
brave.com F 2 major, 5 minor 3.5 MB 223 2026-11-10
braze.com F 4 major, 4 minor 5.6 MB 480 2026-11-10
bsky.app F 3 major, 3 minor 4.8 MB 13 2026-11-10
bugsnag.com F 2 major, 1 minor 476 KB 45 2026-11-10
businessinsider.com F 3 major, 5 minor 1.1 MB 38 2026-11-10
ca.gov F 2 major, 4 minor 494 KB 26 2026-11-10
caixa.gov.br F 3 major, 4 minor 6.2 MB 168 2026-11-11
calendly.com F 4 major, 4 minor 6.4 MB 125 2026-11-10
capcut.com F 4 major, 4 minor 232 KB 136 2026-11-10
casalemedia.com F 3 major, 1 minor 109 KB 132 2026-11-10
cbsnews.com F 4 major, 2 minor 1.1 MB 100 2026-11-10
cdnvideo.ru F 4 major, 7 minor 28.4 MB 372 2026-11-10
change.org F 4 major, 4 minor 6.6 MB 76 2026-11-11
checkpoint.com F 3 major, 4 minor 5.9 MB 101 2026-11-10
cloud.microsoft F 2 major, 1 minor 310 KB 47 2026-11-09
cloudflare-dns.com F 2 major, 1 minor 1.0 MB 14 2026-11-09
cloudflare.com F 5 major, 4 minor 3.0 MB 57 2026-11-09
cloudns.net F 4 major, 4 minor 3.0 MB 87 2026-11-10
cnbc.com F 4 major, 4 minor 2.6 MB 199 2026-11-10
cnet.com F 3 major, 3 minor 148.5 MB 481 2026-11-10
consultant.ru F 2 major, 5 minor 615 KB 39 2026-11-11
cookielaw.org F 4 major, 5 minor 15.0 MB 115 2026-11-10
cornell.edu F 5 major, 3 minor 2.2 MB 53 2026-11-10
corriere.it F 2 major, 2 minor 1.2 MB 279 2026-11-11
costco.com F 4 major, 3 minor 7.8 MB 164 2026-11-11
cpanel.net F 4 major, 4 minor 2.2 MB 45 2026-11-09
crashlytics.com F 3 major, 2 minor 7.1 MB 91 2026-11-10
creativecommons.org F 3 major, 4 minor 19.9 MB 49 2026-11-09
crpt.ru F 4 major, 4 minor 12.7 MB 79 2026-11-10
cursor.sh F 4 major, 4 minor 12.7 MB 214 2026-11-10
dailymail.co.uk F 4 major, 8 minor 14.2 MB 725 2026-11-10
dailymail.com F 4 major, 8 minor 14.5 MB 759 2026-11-10
dailymotion.com F 3 major, 5 minor 1.9 MB 60 2026-11-10
danluu.com F 2 major, 3 minor 22 KB 2 2026-11-09
datadoghq.com F 4 major, 4 minor 18.4 MB 280 2026-11-10
daum.net F 2 major, 1 minor 615 KB 20 2026-11-10
ddnss.de F 3 major, 4 minor 2.4 MB 118 2026-11-10
debian.org F 2 major, 1 minor 2.1 MB 29 2026-11-10
deepl.com F 4 major, 4 minor 28.7 MB 771 2026-11-11
dell.com F 5 major 9.7 MB 17 2026-11-10
deloitte.com F 5 major, 1 minor 8.8 MB 55 2026-11-11
digicert.com F 2 major, 5 minor 237 KB 4 2026-11-09
digitalocean.com F 3 major, 4 minor 4.2 MB 120 2026-11-10

Page 3 of 11. Previous Next