Results

Every site we track, and how it did

Each site below is checked against the Web 1.0 Specification (2026 Edition) roughly every two weeks: front page only, no scripts, no third parties, no cookies, no bloat. Click a site for its full report and history. The list covers the web's most-visited domains, a commended list of well-made sites, and submitted sites. We respect robots.txt: a site whose robots.txt refuses our checker is recorded as declined and does not pass.

Currently passing: 19 of 533 checked sites.

SiteGradeFaultsWeight RequestsLast checked
go.com F 3 major, 4 minor 407 KB 32 2026-11-10
goodreads.com F 3 major, 2 minor 54 KB 65 2026-11-10
google-analytics.com F 2 major, 1 minor 137 KB 47 2026-11-09
google.co.uk F 3 major, 4 minor 633 KB 15 2026-11-10
google.com.br F 3 major, 4 minor 629 KB 15 2026-11-10
google.com.hk F 3 major, 4 minor 630 KB 15 2026-11-10
google.de F 3 major, 4 minor 628 KB 15 2026-11-10
googleblog.com F 2 major, 1 minor 835 KB 17 2026-11-10
googlesyndication.com F 3 major, 4 minor 628 KB 15 2026-11-09
gov.br F 3 major, 4 minor 30.7 MB 314 2026-11-11
grammarly.com F 5 major, 6 minor 26.9 MB 204 2026-11-10
gravatar.com F 3 major, 4 minor 5.5 MB 41 2026-11-09
gumgum.com F 4 major, 4 minor 1.2 MB 202 2026-11-10
harvard.edu F 3 major, 4 minor 2.7 MB 63 2026-11-10
hcaptcha.com F 3 major, 2 minor 2.8 MB 166 2026-11-10
healthline.com F 4 major, 4 minor 3.7 MB 69 2026-11-11
heytapmobi.com F 2 major, 1 minor 5 KB 4 2026-11-11
hotjar.com F 3 major, 4 minor 3.9 MB 141 2026-11-10
hp.com F 4 major, 4 minor 5.6 MB 114 2026-11-10
hubspot.com F 4 major, 4 minor 23.3 MB 282 2026-11-09
ibm.com F 4 major, 4 minor 8.3 MB 184 2026-11-10
icloud-content.com F 3 major, 1 minor 13.1 MB 197 2026-11-10
icloud.com F 2 major, 5 minor 1.7 MB 79 2026-11-09
ietf.org F 2 major, 7 minor 2.3 MB 37 2026-11-10
independent.co.uk F 4 major, 7 minor 9.9 MB 230 2026-11-10
indiatimes.com F 3 major, 3 minor 752 KB 38 2026-11-10
inmobi.com F 2 major, 2 minor 1.0 MB 34 2026-11-10
intercom.io F 4 major, 4 minor 16.3 MB 425 2026-11-10
internetwarriors.net F 2 major, 1 minor 3 KB 5 2026-11-11
ipify.org F 2 major, 3 minor 330 KB 29 2026-11-10
ipinfo.io F 3 major, 4 minor 8.7 MB 635 2026-11-10
issuu.com F 2 major, 5 minor 1.6 MB 65 2026-11-10
ivi.ru F 3 major, 4 minor 333 KB 83 2026-11-10
jd.com F 2 major 1 KB 3 2026-11-11
jetbrains.com F 3 major, 4 minor 11.5 MB 134 2026-11-11
jotform.com F 3 major, 2 minor 734 KB 104 2026-11-11
kaspersky.com F 4 major, 4 minor 3.3 MB 76 2026-11-09
klaviyo.com F 4 major, 4 minor 2.8 MB 147 2026-11-10
kleinanzeigen.de F 3 major, 2 minor 1.4 MB 50 2026-11-11
kwai.com F 3 major, 2 minor 66 KB 24 2026-11-11
latimes.com F 2 major, 5 minor 2.0 MB 1799 2026-11-11
launchdarkly.com F 3 major, 4 minor 2.7 MB 375 2026-11-10
launchpad.net F 2 major, 5 minor 1.0 MB 91 2026-11-10
lemonde.fr F 3 major, 5 minor 1.5 MB 265 2026-11-10
lencr.org F 3 major, 4 minor 5.2 MB 31 2026-11-09
lenovo.com F 4 major, 3 minor 2.2 MB 122 2026-11-10
lg.com F 4 major, 5 minor 24.3 MB 638 2026-11-11
line.me F 2 major, 4 minor 885 KB 50 2026-11-10
linkedin.com F 3 major 141 KB 6 2026-11-09
live.com F 2 major, 3 minor 23 KB 19 2026-11-09

Page 5 of 11. Previous Next