Results

Every site we track, and how it did

Each site below is checked against the Web 1.0 Specification (2026 Edition) roughly every two weeks: front page only, no scripts, no third parties, no cookies, no bloat. Click a site for its full report and history. The list covers the web's most-visited domains, a commended list of well-made sites, and submitted sites. We respect robots.txt: a site whose robots.txt refuses our checker is recorded as declined and does not pass.

Currently passing: 19 of 533 checked sites.

SiteGradeFaultsWeight RequestsLast checked
loc.gov F 3 major, 4 minor 250.9 MB 114 2026-11-10
lowes.com F 4 major, 3 minor 2.7 MB 63 2026-11-11
lwsdns.com F 2 major 17 KB 18 2026-11-11
mailchimp.com F 4 major, 1 minor 3.9 MB 338 2026-11-10
mailinabox.email F 2 major, 9 minor 1.0 MB 26 2026-11-10
me.com F 2 major, 5 minor 1.7 MB 79 2026-11-11
media.net F 5 major, 1 minor 52.6 MB 79 2026-11-10
mediatek.com F 4 major, 4 minor 6.7 MB 173 2026-11-10
mercadolibre.com.ar F 3 major, 4 minor 496 KB 149 2026-11-11
mercadolivre.com.br F 3 major, 5 minor 524 KB 151 2026-11-10
mi.com F 3 major, 4 minor 2.2 MB 69 2026-11-10
microsoft.com F 4 major, 4 minor 5.0 MB 161 2026-11-09
mikrotik.com F 3 major, 1 minor 3.5 MB 37 2026-11-10
mit.edu F 2 major, 2 minor 1.9 MB 28 2026-11-09
mixpanel.com F 2 major, 5 minor 1.2 MB 127 2026-11-10
mobolize.com F 3 major, 6 minor 2.8 MB 119 2026-11-10
moe.video F 2 major, 3 minor 1.1 MB 38 2026-11-11
moloco.com F 3 major, 1 minor 142 KB 65 2026-11-10
mozilla.com F 2 major, 4 minor 4.7 MB 731 2026-11-10
mozilla.org F 2 major, 4 minor 6.5 MB 149 2026-11-09
msn.com F 3 major, 1 minor 669 KB 14 2026-11-09
mts.ru F 3 major, 7 minor 21.1 MB 603 2026-11-09
myfritz.net F 2 major, 4 minor 11.3 MB 98 2026-11-09
mzstatic.com F 3 major, 5 minor 1.7 MB 107 2026-11-10
name.com F 3 major, 5 minor 4.9 MB 740 2026-11-10
nasa.gov F 3 major, 4 minor 286.8 MB 528 2026-11-10
nationalgeographic.com F 4 major, 4 minor 14.6 MB 170 2026-11-11
nature.com F 3 major, 5 minor 1.2 MB 84 2026-11-10
naver.com F 2 major 215 KB 14 2026-11-10
nbcnews.com F 4 major, 6 minor 3.5 MB 254 2026-11-10
netlify.app F 3 major, 5 minor 1.2 MB 44 2026-11-11
newrelic.com F 4 major, 4 minor 12.2 MB 188 2026-11-10
nginx.com F 3 major, 4 minor 8.5 MB 63 2026-11-09
nic.ru F 2 major, 4 minor 13 KB 1 2026-11-10
nike.com F 4 major, 5 minor 3.8 MB 77 2026-11-10
nikkei.com F 4 major, 3 minor 5.6 MB 305 2026-11-10
nintendo.com F 3 major, 5 minor 20.8 MB 248 2026-11-10
nist.gov F 4 major, 4 minor 7.9 MB 215 2026-11-09
no-ip.com F 3 major, 2 minor 196 KB 40 2026-11-11
note.com F 3 major, 1 minor 105 KB 67 2026-11-11
ntp.org F 2 major, 4 minor 178 KB 23 2026-11-09
nvidia.com F 4 major, 4 minor 55.6 MB 155 2026-11-10
odoo.com F 3 major, 1 minor 103 KB 90 2026-11-11
office.com F 3 major, 1 minor 310 KB 47 2026-11-09
ok.ru F 3 major, 1 minor 310 KB 107 2026-11-10
okta.com F 4 major, 7 minor 65.6 MB 114 2026-11-10
one.one F 5 major, 3 minor 8.2 MB 276 2026-11-09
onesignal.com F 4 major, 2 minor 2.9 MB 66 2026-11-11
onet.pl F 3 major, 7 minor 1.3 MB 116 2026-11-11
onetrust.com F 4 major, 5 minor 14.9 MB 124 2026-11-10

Page 6 of 11. Previous Next